OAR competition - Vånsjö Out and Return 2023

Id Fly % Bonus % Penalty % Latest Start (UTC) End by (UTC) Start/Goal coordinates Cylinder radius
12 20.0 20.0 60.0 2023-06-06 17:55:00 2023-06-06 18:00:00 59.747615, 17.096306 800

Results - All flights. (Sort them by clicking on headers)

Calculation finished

Place Alias Flight Number Date time (UTC) Distance At start Fly % Validated Back in time Left to goal Result
1 Johan N 846638 2023-06-06 10:40:44 22784 True 66 22784 True 0 27.3
2 Fredrik L #G 846688 2023-06-06 10:22:45 22658 True 52 22658 True 0 27.2
3 Jens KN 846642 2023-06-06 11:08:18 21035 True 64 21035 True 0 25.2
4 Ola N 846650 2023-06-06 11:13:36 19153 True 49 19153 True 0 23.0
5 Emil N 846603 2023-06-06 11:22:43 14497 True 100 14497 True 0 17.4
6 Pierre A #G 846632 2023-06-06 10:32:34 14198 True 57 14198 True 0 17.0
7 Jesper M 846590 2023-06-06 11:46:54 9025 True 95 9025 True 0 10.8
8 Staffan R - - - - - - - - -
8 Mikael N - - - - - - - - -