OAR competition - Härkeberga Out and Return 2015

Id Fly % Bonus % Penalty % Latest Start (UTC) End by (UTC) Start/Goal coordinates Cylinder radius
5 20.0 20.0 50.0 2015-06-13 19:59:00 2015-06-13 20:00:00 59.69154, 17.1808 600

Results - All flights. (Sort them by clicking on headers)

Calculation finished

Place Alias Flight Number Date time (UTC) Distance At start Fly % Validated Back in time Left to goal Result
1 Magnus A 423516 2015-06-13 13:59:38 12576 True 100 12576 True 0 15.1
2 Ralph W 423634 2015-06-13 14:24:06 9610 True 72 9610 True 0 11.5
3 Staffan R 423620 2015-06-13 09:05:56 9046 True 51 9046 True 0 10.9
4 Joakim H 423694 2015-06-13 11:39:17 9966 True 15 7580 True 0 9.1
5 Sonia W 423646 2015-06-13 13:35:16 3367 True 58 3367 True 0 4.0
6 Oskar N 423701 2015-06-13 14:02:03 2297 True 100 2297 True 0 2.8
7 Daniel L 423533 2015-06-13 14:45:44 1613 True 100 1613 True 0 1.9
8 Lelle J 423759 2015-06-13 13:28:40 1301 True 94 1301 True 0 1.6
9 Tobbe H - - - - - - - - -
9 Irving P - - - - - - - - -