OAR competition - Härkeberga Out and Return 2018

Id Fly % Bonus % Penalty % Latest Start (UTC) End by (UTC) Start/Goal coordinates Cylinder radius
8 20.0 20.0 50.0 2018-06-03 17:55:00 2018-06-03 18:00:00 59.6904, 17.176 400

Results - All flights. (Sort them by clicking on headers)

Calculation finished

Place Alias Flight Number Date time (UTC) Distance At start Fly % Validated Back in time Left to goal Result
1 Jens KN 585053 2018-06-03 10:23:51 34070 True 51 34070 True 0 40.9
2 Björn H 585278 2018-06-03 12:34:24 15071 True 62 15071 True 0 18.1
3 Tommy NH 584946 2018-06-03 12:18:48 12529 True 49 12529 True 0 15.0
4 Staffan R 584978 2018-06-03 10:06:39 9593 True 49 9593 True 0 11.5
4 Dan G #G 585011 2018-06-03 10:52:22 9561 True 51 9561 True 0 11.5
6 Tommy Ku 585313 2018-06-02 12:27:48 6251 True 98 6251 True 0 7.5
7 Viktor Ö 584926 2018-06-03 12:26:54 5940 True 100 5940 True 0 7.1
4 Staffan R 584621 2018-06-02 10:26:30 4549 True 53 4549 True 0 5.5
8 Per Hj #G 585002 2018-06-03 12:22:26 3377 True 55 3377 True 0 4.1
8 Per Hj #G 584999 2018-06-03 09:13:16 2601 True 51 2601 True 0 3.1
3 Tommy NH 584652 2018-06-02 09:07:50 1588 True 100 1588 True 0 1.9
9 Ralph W #G 584734 2018-06-02 12:32:09 1331 True 70 1331 True 0 1.6
9 Jörgen F 584934 2018-06-03 11:52:07 1299 True 91 1299 True 0 1.6
11 Magnus A 586917 2018-06-02 11:20:36 1010 True 76 1010 True 0 1.2
12 Max B - - - - - - - - -
12 Oleg A - - - - - - - - -